Last 50 Spots for 30m
DX de |
Frequency |
DX Call |
Dat/UTC |
||
10136.800 | 25-Apr 21:57 | ||||
10136.000 | 25-Apr 21:55 | ||||
10137.300 | 25-Apr 21:53 | ||||
10136.400 | 25-Apr 21:46 | ||||
10111.000 | 25-Apr 21:45 | ||||
10136.000 | 25-Apr 21:39 | ||||
10138.700 | 25-Apr 21:37 | ||||
10108.000 | 25-Apr 21:31 | ||||
10119.000 | 25-Apr 21:30 | ||||
10138.000 | 25-Apr 21:30 | ||||
10136.000 | 25-Apr 21:30 | ||||
10106.100 | 25-Apr 21:30 | ||||
10110.100 | 25-Apr 21:29 | ||||
10138.000 | 25-Apr 21:28 | ||||
10108.000 | 25-Apr 21:26 | ||||
10136.800 | 25-Apr 21:25 | ||||
10112.700 | 25-Apr 21:19 | ||||
10117.000 | 25-Apr 21:17 | ||||
10136.000 | 25-Apr 21:17 | ||||
10137.100 | 25-Apr 21:14 | ||||
10138.200 | 25-Apr 21:14 | ||||
10136.000 | 25-Apr 21:11 | ||||
10136.000 | 25-Apr 21:09 | ||||
10114.000 | 25-Apr 21:09 | ||||
10136.000 | 25-Apr 21:08 | ||||
10113.000 | 25-Apr 21:08 | ||||
10113.000 | 25-Apr 21:07 | ||||
10138.700 | 25-Apr 21:07 | ||||
10136.000 | 25-Apr 21:07 | ||||
10121.500 | 25-Apr 21:07 | ||||
10114.400 | 25-Apr 21:06 | ||||
10110.100 | 25-Apr 21:06 | ||||
10121.500 | 25-Apr 21:01 | ||||
10137.800 | 25-Apr 21:00 | ||||
10120.000 | 25-Apr 20:58 | ||||
10136.000 | 25-Apr 20:56 | ||||
10112.800 | 25-Apr 20:55 | ||||
10136.000 | 25-Apr 20:54 | ||||
10115.000 | 25-Apr 20:52 | ||||
10118.700 | 25-Apr 20:51 | ||||
10106.000 | 25-Apr 20:49 | ||||
10115.000 | 25-Apr 20:46 | ||||
10117.000 | 25-Apr 20:44 | ||||
10123.000 | 25-Apr 20:43 | ||||
10113.200 | 25-Apr 20:42 | ||||
10111.000 | 25-Apr 20:42 | ||||
10136.000 | 25-Apr 20:41 | ||||
10110.200 | 25-Apr 20:40 | ||||
10111.000 | 25-Apr 20:40 | ||||
10106.000 | 25-Apr 20:40 |
Powered by 9H1LO DX Engine